Honda is a Japanese multinational company. It was founded in 1948. Overall, Honda bikes have very good build-up quality. Whether you’re a commuter, bike enthusiast, Honda has something for everyone. Moreover, It is a well-known automobile brand in Nepal. Honda sells over 15 different motorcycles in Nepal.
Syakar Trading Company is the official distributor of Honda in Nepal Furthermore, here is a price list of all the available Honda bikes model in Nepal.
Price of Honda Bikes in Nepal.
Honda CD 110 Dream | Rs. 1,84,900 |
Honda CB Shine (Drum) | Rs. 2,09,900 |
Honda CB Shine (Disc) | Rs. 2,19,900 |
Honda CB Shine SP (Drum) | Rs. 2,31,900 |
Honda CB Shine SP (Disc) | Rs. 2,36,900 |
Honda CB Hornet 160R (LED) | Rs. 3,06,900 |
Honda CB Unicorn 160 | Rs. 2,74,900 |
Honda CB Unicorn 150 (ABS) | Rs. 2,61,900 |
Honda XBlade | Rs. 2,94,900 |
Honda XR 150L | Rs. 5,24,900 |
Honda XR190L | Rs.6,24,900 |
Honda CRF 250L Rally | Rs. 13,25,000 |
Honda CRF 250L | Rs. 12,19,000 |
Honda CRF Africa Twin | Rs. 25,50,000 |
Honda CB 400SF | Rs. 22,75,000 |
Honda CBR 250R STD | Rs. 6,79,900 |
Honda CBR 250R ABS | Rs. 7,78,900 |
Honda CBR 250 RAH Repsol STD | Rs. 7,23,900 |
Honda CBR 250 RAH Repsol ABS | Rs. 7,92,900 |
Honda CBR 650F | Rs. 19,99,000 |
Honda CBR 600RR | Rs. 31,50,000 |
Similarly, Honda offers a total of 28 bikes in India. These consist of 1 Honda upcoming bike and 27 new Honda bikes.
Here is a list of price of Honda motorbikes in India.
Price of Honda bikes in India
Honda Activa 6G | ₹ 70,846 |
Honda Activa 5G | ₹ 56,766 |
Honda CB Shine | ₹ 64,698 |
Honda SP 125 | ₹ 80,348 |
Honda CB Hornet 160R | ₹ 91,140 |
Honda Dio | ₹ 58,795 |
Honda CB Unicorn 150 | ₹ 79,729 |
Honda X-Blade | ₹ 84,606 |
Honda CB Shine SP | ₹ 70,452 |
Honda CB Unicorn 160 | ₹ 85,394 |
Honda Livo | ₹ 60,628 |
Honda Activa 125 | ₹ 63,745 |
Honda CD 110 Dream | ₹ 52,138 |
Honda CBR 250R | ₹ 1.75 L |
Honda Grazia | ₹ 63,169 |
Honda Dream Yuga | ₹ 57,063 |
Honda Aviator | ₹ 59,026 |
Honda Gold Wing | ₹ 29.56 L |
Honda Activa 125 FI | ₹ 72,388 |
Honda CBR 1000RR | ₹ 17.8 L |
Honda Dream Neo | ₹ 55,004 |
Honda CB300R | ₹ 2.6 L |
Honda CBR650R | ₹ 8.28 L |
Honda CRF1100L | ₹ 16.2 L |
Honda CRF1000L | ₹ 14.42 L |
Honda CB 1000R | ₹ 14.18 L |
Honda CB1000R Plus | ₹ 15.45 L |
Comparison
All in all, you can already see the huge difference in the price of Honda motorbikes, between Nepal and India. However, there is only a 1.6 % difference in IC and NRs. Moreover, the main reason for this big number difference is the tax for vehicles in Nepal.
Let us compare anyone model’s price. Honda CB unicorn 150. The price of CB unicorn 150 is ₹ 79,729 in India. Similarly, the price is Rs 2,59,900 in Nepal. The difference is more than 3 times.
Also check out: https://automobilehive.com/motor-cycles/how-to-get-more-mileage-6-ways-to-find-out/