Suzuki Motor sells 5 different models here in Nepal. So, there are 3 Suzuki Gixxer models. Furthermore, It has also launched some limited additions of Gixxer. VG Groups is the authorized distributor of Suzuki in Nepal.
Suzuki Gixxer Models
Gixxer 155
Gixxer 155 is powered by a 155 cc fuel-injected engine. Likewise, it has a max power of 14.1 PS at 8000 rpm and 14 Nm of max torque at 6000 rpm. Furthermore, Gixxer 155 is a new member in the Suzuki Gixxer family which was launched in 2019 in Nepal.
Specifications
Displacement | 155 cc |
Mileage | 45-50 kmpl |
Max Power | 14.1 PS @ 8000 rpm |
Max Torque | 14 Nm @ 6000 rpm |
Top Speed | 115 kmph |
No. of gears | 5 |
Braking | Disc (Single-Channel ABS) |
Fuel tank | 12 L |
Kerb Weight(kg) | 146 kg |
Gixxer SF 250
Gixxer SF 250 has 26.1 bhp of power and 22.6 nm of torque from its 249 cc engine. In addition, it has a 6 speed manual gearbox with both rear and front disc brakes.
Specifications
Displacement | 249 cc |
Mileage | 30 kmpl |
Max Power | 26.5 PS @ 9000 rpm |
Max Torque | 22.6 Nm @ 7500 rpm |
No. of gears | 6 |
Braking | Dual Disc (Dual-Channel ABS) |
Fuel tank | 12 L |
Kerb Weight(kg) | 161 kg |
Likewise, it is available in three variants: SF, SF (MotoGP Edition), and the naked version.
Gixxer
The Gixxer is known as one of the best 150 cc bike in Nepal. Moreover, it generates 14.6 PS @ 8000 rpm power and 14 Nm @ 6000 rpm torque from its 155 cc engine. In other words, it is an amazing motorcycle with some good features.
Specifications
Displacement: | 154.9 cc |
Mileage: | 45 kmpl |
Max Power: | 14.6 PS @ 8000 rpm |
Torque: | 14 Nm @ 6000 rpm |
Top Speed: | 115 kmph |
No. of gears: | 5 |
Braking: | Disc/Drum (ABS Optional) |
Fuel tank: | 12 L |
Kerb Weight(kg): | 135 kg |
In addition, it launched Gixxer SP, Gixxer SF SP as their special addition. Similarly, Gixxer 250 was a naked version.
Suzuki Bikes in Nepal | Price |
---|---|
Gixxer 155 (New) | Rs. 3.21.900 |
Gixxer SF (New) | Rs. 3.73.900 |
Suzuki Gixxer SF (MotoGP Edition) (New) | Rs. 3.77.900 |
Suzuki Gixxer 250 (New) | Rs. 4.63.900 |
Gixxer SF 250 (New) | Rs. 4.96.900 |
Suzuki Gixxer SF 250 (MotoGP Edition) (New) | Rs. 4.99.900 |
Suzuki Gixxer (Disc) | Rs. 2.81.900 |
Suzuki Gixxer SF (Old Model) | Rs. 2.77.900 |
In conclusion, other than the sporty graphics, Gixxer has ABS, Rear-Disc brake, robust engine, all-digital instrument cluster, and 7-step adjustable rear mono-shock. However, there are some things that cannot be ignored. Like the outdated front Halogen Lamps. But, Suzuki over all is a good brand and is popular in Nepal.