SLR Techno and Trade Pvt. Ltd is the official importer and distributor of Motorhead Bikes Bikes in Nepal. Different variants have different Motorhead Bikes Price in Nepal. The starting Motorhead Bikes Price in Nepal is Rs. 3,10,000 and Motorhead Bikes Price in Nepal can go up to Rs 4,95,900.
Motorhead Bikes Price in Nepal
Model | Motorhead Bikes Price in Nepal |
Motorhead MH 150R | Rs. 3,10,000 |
Motorhead MH 200X | Rs. 3,75,000 |
Motorhead X Torque 250 | Rs. 3,90,000 |
Motorhead Tekken 250 | Rs. 3,95,000 |
Motorhead Sports 250 | Rs. 4,30,000 – Rs. 4,35,000 |
Motorhead Tekken R250 | Rs. 4,75,000 |
Motorhead Scrambler 250 | Rs. 4,95,000 |
Motorhead MH 150R
Powertrain of Motorhead MH 150R
Motorhead MH 150R is available with a 149cc, single cylinder and air-cooled carburetor engine. The engine delivers a maximum power of 11.14PS at 8000 rpm and a max torque of 9.8 Nm at 6500 rpm.
Technical Specifications of Motorhead MH 150R
Engine | single cylinder and air-cooled carburetor |
Displacement | 150 cc |
Length | 2000 mm |
Width | 7000 mm |
Height | 850 mm |
Wheel Base | 1330 mm |
Kerb Weight | 118 kg |
Front Tyre | Disc 90/90-19 |
Rear Tyre | Disc 90/90-19 |
Ground Clearance | 285 mm |
Mileage | 40 Kmpl |
Tubeless Tyres | Yes |
Top Speed | 97 kmph |
Max power | 11.14PS at 8000 rpm |
Max Torque | 9.8 Nm at 6500 rpm |
Seat Height | 755 mm |
Fuel Tank Capacity | 5.7 liter |
Motorhead Bikes Price in Nepal | Rs. 3,10,000 |
Rivals of Motorhead MH 150R
Motorhead MH 150R will compete against Haojue NK 150.
Motorhead MH 200X
Powertrain of Motorhead MH 200X
Motorhead MH 150R is available with a 199cc, single cylinder and air-cooled carburetor engine. The engine delivers a maximum power of 15.63 PS at 8000 rpm and a max torque of 17 Nm at 6500 rpm.
Technical Specifications of Motorhead MH 200X
Engine | single cylinder and air-cooled carburetor |
Displacement | 199 cc |
Wheel Base | 1390 mm |
Kerb Weight | 135 kg |
Front Tyre | Disc 3.50-17 |
Rear Tyre | Disc 4.60-17 |
Ground Clearance | 290 mm |
Mileage | 40 Kmpl |
Tubeless Tyres | Yes |
Top Speed | 110 kmph |
Max power | 15.63 PS at 8000 rpm |
Max Torque | 17 Nm at 6500 rpm |
Seat Height | 850 mm |
Fuel Tank Capacity | 8.5 liter |
Motorhead Bikes Price in Nepal | Rs. 3,75,000 |
Rivals of Motorhead MH 200X
Motorhead MH 200X will compete against Honda XR 190L.
Motorhead X Torque 250
Powertrain of Motorhead X Torque 250
Motorhead X Torque 250 is available with a 223cc, single cylinder and air-cooled carburetor engine. The engine delivers a maximum power of 19.26 PS at 8000 rpm and a max torque of 20 Nm at 6500 rpm
Technical Specifications of Motorhead X Torque 250
Engine | single cylinder and air-cooled carburetor |
Displacement | 223 cc |
Kerb Weight | 122 kg |
Front Tyre | Disc 3.50-17 |
Rear Tyre | Disc 4.60-17 |
Ground Clearance | 310 mm |
Mileage | 30-35 Kmpl |
Tubeless Tyres | Yes |
Top Speed | 120 kmph |
Max power | 19.26 PS at 8000 rpm |
Max Torque | 20 Nm at 6500 rpm |
Seat Height | 820 mm |
Fuel Tank Capacity | 12 liter |
Motorhead Bikes Price in Nepal | Rs. 3,90,000 |
Rivals of Motorhead X Torque 250
Motorhead X Torque 250 will compete against Honda XR, Hartford VR 223 and Aprilia RX.
Motorhead Tekken 250
Powertrain of Motorhead Tekken 250
Motorhead Tekken 250 is available with a 223cc, single cylinder and air-cooled carburetor engine. The engine delivers a maximum power of 19.26 PS at 8000 rpm and a max torque of 20 Nm at 6500 rpm.
Technical Specifications of Motorhead Tekken 250
Engine | single cylinder and air-cooled carburetor |
Displacement | 223 cc |
Kerb Weight | 132 kg |
Front Tyre | Disc 110/90-17 |
Rear Tyre | Disc 130/80-17 |
Ground Clearance | 280 mm |
Mileage | 30-35 Kmpl |
Tubeless Tyres | Yes |
Top Speed | 120 kmph |
Max power | 19.26 PS at 8000 rpm |
Max Torque | 20 Nm at 6500 rpm |
Seat Height | 820 mm |
Fuel Tank Capacity | 14 liter |
Motorhead Bikes Price in Nepal | Rs. 3,95,000 |
Rivals of Motorhead Tekken 250
Motorhead Tekken 250 will compete against Crossfire GR7 250.
Motorhead Sports 250
Powertrain of Motorhead Sports 250
Motorhead Sports 250 is available with a 223 cc, single cylinder and air-cooled carburetor engine. The engine delivers a maximum power of 17 PS at 8000 rpm and a max torque of 17 Nm at 6500 rpm.
Technical Specifications of Motorhead Sports 250
Engine | single cylinder and air-cooled carburetor |
Displacement | 223 cc |
Kerb Weight | 122 kg |
Front Tyre | Disc 3.50-17 |
Rear Tyre | Disc 4.60-17 |
Ground Clearance | 300 mm -310 mm |
Mileage | 30-35 Kmpl |
Tubeless Tyres | Yes |
Top Speed | 110 kmph |
Max power | 17 PS at 8000 rpm |
Max Torque | 17 Nm at 6500 rpm |
Seat Height | 900 mm |
Fuel Tank Capacity | 6.8 liter |
Motorhead Bikes Price in Nepal | Rs. 4,30,000 – Rs. 4,35,000 |
Rivals of Motorhead Sports 250
Motorhead Sports 250 will compete against Crossfire Tracker 250.
Motorhead Tekken R250
Powertrain of Motorhead Tekken R250
Motorhead Tekken R250 is available with a 223cc, single cylinder and air-cooled carburetor engine. The engine delivers a maximum power of 19 bhp at 8000 rpm and a max torque of 20Nm at 6500 rpm.
Technical Specifications of Motorhead Tekken R250
Engine | single cylinder and air-cooled carburetor |
Displacement | 223 cc |
Kerb Weight | 133 kg |
Front Tyre | Disc 110/90-17 |
Rear Tyre | Disc 130/80-17 |
Ground Clearance | 260 mm |
Mileage | 30-35 Kmpl |
Tubeless Tyres | Yes |
Top Speed | 120 kmph |
Max power | 19 bhp at 8000 rpm |
Max Torque | 20 Nm at 6500 rpm |
Seat Height | 820 mm |
Fuel Tank Capacity | 14 liter |
Motorhead Bikes Price in Nepal | Rs. 4,75,000 |
Rivals of Motorhead Tekken R250
Motorhead Tekken R250 will compete against Crossfire Tracker 250.
Don’t Miss: Bajaj Bike Price in Nepal
Motorhead Scrambler 250
Powertrain of Motorhead Scrambler 250
Motorhead Scrambler 250 is available with a 223cc, single cylinder and air-cooled carburetor engine. The engine delivers a maximum power of 17.67 PS at 8000 rpm and a max torque of 17.5 Nm at 6500 rpm.
Technical Specifications of Motorhead Scrambler 250
Engine | single cylinder and air-cooled carburetor |
Displacement | 223 cc |
Kerb Weight | 142 kg |
Front Tyre | Disc 110/90-17 |
Rear Tyre | Disc 130/80-17 |
Ground Clearance | 270 mm |
Mileage | 40 Kmpl |
Tubeless Tyres | Yes |
Top Speed | 120 kmph |
Max power | 17.67 PS at 8000 rpm |
Max Torque | 17.5 Nm at 6500 rpm |
Seat Height | 800 mm |
Fuel Tank Capacity | 13 liter |
Motorhead Bikes Price in Nepal | Rs. 4,95,000 |
Rivals of Motorhead Scrambler 250
Motorhead Scrambler 250 will compete against Scomadi Scrambler 250.
You can also follow our Facebook Page and Tiktok to know the recent auto news.