Sport utility vehicle (SUV) is a type of motor vehicle that combines elements of road-going passenger cars and off-road vehicles. However, SUVs aren’t as fast as sedans or hatchbacks but can assure you the best off-road experience and safety. The popularity of SUV has been increasing year by year. Some of the popular SUV categories are compact, full-sized, premium, and luxury.
SUVs were used for off-road experience in Nepal. But nowadays with different features provided in SUV, people have started to use it as a family car. there are so many brands that manufacture SUVs of different kinds. Here is a list of popular SUV that is available Nepal with their price and specifications.
Kia Seltos
Kia Seltos is a new SUV in the market and has been winning the hearts of people. The Seltos is a 5 seater SUV. Moreover, Seltos has a mileage of 16.1 to 20.8 kmpl.
ARAI Mileage | 17.8 kmpl |
Engine Displacement (cc) | 1493 |
Max Power (bhp@rpm) | 113.4bhp@4000rpm |
Max Torque (nm@rpm) | 250nm@1500-2750rpm |
Seating Capacity | 5 |
TransmissionType | Automatic |
Boot Space (Litres) | 433 |
Fuel Tank Capacity | 50 |
Body Type | SUV |
Hyundai Creta
Hyundai Creta is available in 8 different variants including 5 petrol and 3 diesel engines. The Creta is a 5 seater SUV. Likewise, the Creta has a mileage of 16.8 to 21.4 kmpl.
ARAI Mileage | 18.5 kmpl |
Engine Displacement (cc) | 1493 |
Max Power (bhp@rpm) | 113.42bhp@4000rpm |
Max Torque (nm@rpm) | 250.06@1500-2750rpm |
Seating Capacity | 5 |
TransmissionType | Automatic |
Boot Space (Litres) | 433 |
Fuel Tank Capacity | 50 |
Body Type | SUV |
Mahindra XUV 500
The another SUV that can be considered as a popular SUV is Mahindra XUV 500. The XUV 500 is a 7 seater SUV. Similarly, XUV 500 has a mileage of 15.1 kmpl.
ARAI Mileage | 15.1 kmpl |
Engine Displacement (cc) | 2179 |
Max Power (bhp@rpm) | 152.87bhp@3750rpm |
Max Torque (nm@rpm) | 360Nm@1750-2800rpm |
Seating Capacity | 7 |
TransmissionType | Automatic |
Fuel Tank Capacity | 70 |
Body Type | SUV |
Hyundai Venue
The Hyundai Venue is a 5 seater SUV. Likewise, the Venue has a mileage of 17.52 to 23.7 kmpl. It is available with the Manual as well as Automatic transmission.
ARAI Mileage | 23.7 kmpl |
Engine Displacement (cc) | 1493 |
Max Power (bhp@rpm) | 98.6bhp@4000rpm |
Max Torque (nm@rpm) | 240nm@1500-2750rpm |
Seating Capacity | 5 |
TransmissionType | Manual |
Fuel Tank Capacity | 45 |
Body Type | SUV |
Toyota Fortuner
The Fortuner is a 7 seater SUV. Likewise, the Fortuner has a mileage of 10.01 to 15.04 kmpl. However, in Nepal, only Petrol variant is available.
ARAI Mileage | 15.04 kmpl |
City Mileage | 12.38 kmpl |
Engine Displacement (cc) | 2755 |
Max Power (bhp@rpm) | 174.5bhp@3400rpm |
Max Torque (nm@rpm) | 450Nm@1600-2400rpm |
Seating Capacity | 7 |
TransmissionType | Automatic |
Fuel Tank Capacity | 80 |
Body Type | SUV |
There are many SUVs available in Nepal but the above mentioned are in the top. Overall, SUVs have gained a lot of popularity in the Nepali market.
Price of popular SUV in Nepal.
Toyota Fortuner | 1.63 Crore to 1.725 Crore |
Hyundai Venue | 43.96 Lakh to 57.36 lakh |
Mahindra XUV 500 | 62.10 lakh to 85.25 lakh |
Hyundai Creta | 43.96 lakh to 65.96 lakh |
Kia Seltos | 49.90 lakh to 66.90 lakh |
also check out: https://automobilehive.com/cars/hyundai-creta-in-nepal-specifications-and-price/