Honda is a Japanese multinational company. It was founded in 1948. Overall, Honda bikes have very good build-up quality and average mileage. Whether you’re a commuter, bike enthusiast, Honda has something for everyone. Moreover, It is a well-known automobile brand in Nepal. Honda sells over 15 different motorcycles in Nepal.
Syakar Trading Company is the official distributor of Honda in Nepal. here is the price list of Honda motorcycles with their mileage.
Mileage of Honda bikes with Price
Model | Price | Mileage |
Honda CD 110 Dream | Rs. 1,84,900 | 74 kmpl |
Honda CB Shine (Drum) | Rs. 2,09,900 | 50 – 65 kmpl |
Honda CB Shine (Disc) | Rs. 2,19,900 | 50 – 65 kmpl |
Honda CB Shine SP (Drum) | Rs. 2,31,900 | 50 – 65 kmpl |
Honda CB Shine SP (Disc) | Rs. 2,36,900 | 50 – 65 kmpl |
Honda CB Hornet 160R (LED) | Rs. 3,06,900 | 45 kmpl |
Honda CB Unicorn 160 | Rs. 2,74,900 | 50 kmpl |
Honda CB Unicorn 150 (ABS) | Rs. 2,61,900 | 50 kmpl |
Honda XBlade | Rs. 2,94,900 | 50 kmpl |
Honda XR 150L | Rs. 5,24,900 | 40 kmpl |
Honda XR190L | Rs.6,24,900 | 40 kmpl |
Honda CRF 250L Rally | Rs. 13,25,000 | 30 kmpl |
Honda CRF 250L | Rs. 12,19,000 | 30 kmpl |
Honda CRF Africa Twin | Rs. 25,50,000 | 30 kmpl |
Honda CB 400SF | Rs. 22,75,000 | 40 kmpl |
Honda CBR 250R STD | Rs. 6,79,900 | 30 kmpl |
Honda CBR 250R ABS | Rs. 7,78,900 | 30 kmpl |
Honda CBR 250 RAH Repsol STD | Rs. 7,23,900 | 30 kmpl |
Honda CBR 250 RAH Repsol ABS | Rs. 7,92,900 | 30 kmpl |
Honda CBR 650F | Rs. 19,99,000 | 30 kmpl |
Honda CBR 600RR | Rs. 31,50,000 | 30 kmpl |
Mileage is very important and should be given a good look at when it comes to buying a vehicle. However, the mileage that a bike gives can differ according to the road condition. Similarly, the above-mentioned mileage of Honda bikes can be different in city roads and highways. The mileage give by the honda bikes is decent enough.
Also check out: Top 10 Bikes with Highest Mileage